The Board of Education, according to the Board of Education Act 1994, is responsible for the funding of scholarships, awards and bursaries within the nation of Antigua and Barbuda. In that regard, the Board has funded a total of three thousand, six hundred and twenty three (3,623) scholarships to date (1995—2018).
The details are as follows:
Year | Awards |
95 /96 – 00/01 | 760 |
01/02 – 05/06 | 676 |
06/07 & 07/08 | 752 |
10/11 & 11/12 | 347 |
2012/2013 | 213 |
2013/2014 | 182 |
2014/2015 | 200 |
2015/2016 | 109 |
2016/2017 | 134 |
2017/2018 | 130 |
2018/2019 | 120 |
TOTAL: 3,623
Total number of students by sex:
# | % | |
Males | 1,171 | 32.33 |
Females | 2,452 | 67.67 |
TOTAL | 3,623 | 100 |
Qualifications pursued:
A.C.C.A | 4 |
Advanced Diploma | 2 |
Associate’s Degree | 255 |
B. A. (Includes 3 B.F.A.) | 336 |
B. B. A. | 79 |
B. Commerce | 19 |
B. Ed. | 181 |
B. Eng. | 27 |
B. Pharmacy | 6 |
B. S. & B. S. & Respiratory Care | 6 |
B. Sc. (Includes Social Sciences) | 1670 |
Baccalaureate | 5 |
Bachelor’s | 284 |
Certificate (Includes 2 Prof. Dev. Cert., 1 CGA, 2 CPA) | 110 |
D. D. S. | 4 |
Diploma (Includes 5 Post Grad dip.) | 95 |
D. Ed. (Doctorate of Education) | 4 |
D.M | 2 |
DVM (Doctor of Veterinary Med) | 6 |
Executive Diploma | 37 |
Grad. Certificate | 1 |
Legal Education Certificate | 4 |
License Pilot | 3 |
LLB (Includes 1 LLM) | 59 |
Master’s | 28 |
M. A. (Includes 14 Masters & 1 M. Econ.) | 65 |
M. B. A. (Includes 19 Ex. MBA) | 42 |
M. B. B. S. ** | 57 |
M. D. (Includes 1 M. C. Optom & 1 OBGYN) | 41 |
M. Ed. | 36 |
M. Eng. | 1 |
M. F. A. | 1 |
M. Pharmacy | 1 |
M. Phil. | 9 |
M. S. | 1 |
M. Sc. (Includes 1 M. Sc. Econ.) | 107 |
Ph. D. | 10 |
Pharm D. | 2 |
Post Diploma | 1 |
Pre-Med | 7 |
Specialization | 1 |
Specialty Degree (Includes 3 Pilot License) | 10 |
Undergraduate Diploma | 1 |
Unknown | 3 |
TOTAL: 3,623
Categorization of students by faculties:
Agriculture | 60 |
Architecture | 63 |
Arts | 86 |
Education | 406 |
Engineering | 194 |
Humanities | 239 |
Information Technology | 40 |
Insurance | 1 |
Law | 84 |
Medical Sciences | 284 |
Science & Technology | 430 |
Social Sciences | 1564 |
Theology & Ministry | 4 |
Tourism | 166 |
Unknown | 2 |
TOTAL: 3,623
Categorization by Universities:
Online Programmes | 89 |
ABIIT & Antigua *** | 6 |
ABHTI | 14 |
Antigua (branch of UWI) | 343 |
Antigua State College | 6 |
Bahamas (branch of UWI) | 19 |
Barbados (other than UWI) | 16 |
Cuba | 301 |
Grenada | 2 |
Guyana | 15 |
Jamaica (other than UWI) | 135 |
Antigua Other *** | 143 |
St. Lucia | 24 |
Trinidad (other than UWI) | 93 |
UWI – Cave Hill | 864 |
St. Augustine | 118 |
Mona | 183 |
UVI—St. Thomas | 16 |
Other | 19 |
Canada | 119 |
England – UK (1 Israel & 3 Greece) | 158 |
USA (115 Univ. & 6 Mexico) | 873 |
Extra-Regional (1 Japan, 2 Russia, 2 Italy) | 15 |
Online (1 Unknown) | 21 |
TOTAL: 3,623
Current Statistics:
At present, there are one hundred and twenty five (125) students on scholarships funded by
the Board of Education .
Categories of Current students:
ABIIT | 6 |
Cuban Students | 2 |
Midwestern State University | 2 |
Monroe College | 4 |
Online Programmes | 9 |
Caribbean Universities | 16 |
UWI— Cave Hill Campus | 8 |
UWI—St. Augustine Campus | 5 |
UWI—Open Campus | 16 |
UWI-Mona Campus | 14 |
Non Regional | 43 |
TOTAL: 125
Categories of Current students:
x | # | % |
Males | 39 | 31.2 |
Females | 86 | 68.8 |
Total | 125 | 100 |
Graduates Information:
A total of two thousand, seven hundred and seventy one (2,771) students have graduated to date.
Awards from 1995 — 1999 | 580 |
Awards from 2000 — 2004 | 543 |
Awards from 2005 — 2006 | 351 |
Awards from 2006 — 2008 | 307 |
Awards from 2008/2009 | 136 |
Awards from 2009/2010 | 157 |
Awards from 2010/2011 | 88 |
Awards from 2011/2012 | 71 |
Awards from 2012/2013 | 68 |
Awards from 2013/2014 | 82 |
2014 Graduates | 100 |
2015 Graduates | 146 |
2016 Graduates | 142 |